Jump To Show Times: 6:00PM – 6:30PM – 7PM – 7:30PM – 8PM – 8:30PM – 9PM – 9:30PM
Location | Address | Day | Time | Phone |
Back To Top
Location | Address | Day | Time | Phone |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Buffalo Wild Wings | 205 S. State Street Ann Arbor, MI 48104 | Wednesday | 7PM | 734.997.9143 |
Captain's Club at Woodfield | 10200 Woodfield Drive Grand Blanc, MI 48439 | Wednesday - Will be back in the fall | 7PM | 810.695.5555 |
Charlie's Bar & Grill | 136 North Main Perry, MI 48872 | Wednesday | 7PM | 517.625.3323 |
Foutch's Pub | 1477-79 S. Linden Road Flint, MI 48532 | Wednesday | 7PM | 810.265.7330 |
G's Pizzeria | 2775 South Lapeer Rd. Lake Orion, MI. 48360 | Wednesday | 7PM | 248.393.0000 |
Montrose Pub | 10174 Vienna Road Montrose, MI 48457 | Wednesday | 7PM | 810.639.7762 |
One More Grill | 1830 142nd Avenue Dorr, MI 49323 | Wednesday | 7PM | 616.681.0257 |
Sanctuary Spirits - Distillery, Brewery & Winery | 902 E Saginaw Hwy Grand Ledge, MI 48837 | Wednesday | 7PM | 517.925.1930 |
Sharky's Sports Bar | 4050 S. Center Rd Burton, Michigan 48519 | Wednesday | 7PM | 810.742.6185 |
The Draft My View Point | 9128 Miller Road Swartz Creek, MI 48473 | Wednesday | 7PM | 810.644.7176 |
The New Jesters | G3112 North Center Road Flint, MI 48506 | Wednesday | 7PM | 810.736.0681 |
Three Bridges Distillery My ViewPoint Show | 240 E Main St Suite A Midland, MI 48640 | Wednesday | 7PM | 989.423.1533 |
Timothy O'Malley's Pub | 6752 Allen Road Allen Park, MI 48101 | Wednesday | 7PM | 313.406.2128 |
Village Inn Pizza | 934 Washington Ave Holland, MI 49423 | Wednesday | 7PM | 616.392.1818 |
Village Inn Pizza | 2215 44th St SE Grand Rapids, MI 49508 | Wednesday | 7PM | 616.281.1444 |
Waldo's Campus Tavern | 1408 W Michigan Avenue Kalamazoo, MI 49006 | Wednesday | 7PM | 269.349.8674 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Bob's Sports Bar | 725 Michigan St NE Grand Rapids, MI 49503 | Wednesday | 7:30PM | 616.774.0512 |
Michno's Cafe | 25524 Five Mile Road Redford , MI 48239 | Wednesday | 7:30PM | 313.532.9212 |
Oscar's Sports & Grill | 6877 State Road Saline, Michigan 48176 | Wednesday | 7:30PM | 734.429.7700 |
Sports Center Cafe | 3957 56th St SW Wyoming, MI 49418 | Wednesday | 7:30PM | 616.719.1477 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Bench Pub | 33653 5 Mile Road Livonia, Michigan 48154 | Wednesday | 8PM | 734.427.8460 |
Bobby McShane's | 19350 Sumpter Rd Belleville, MI 48111 | Wednesday | 8PM | 734.325.6381 |
Brann's Steakhouse Song Quiz | 12234 James Street Holland, MI 49424 | Wednesday | 8PM | 616.393.0028 |
Crow's Nest Bar & Grill | 6166 N Canton Center Road Canton, Michigan 48187 | Wednesday | 8PM | 734.459.4020 |
Randy's Bar & Grill | 25122 W Warren Road Dearborn Heights, Michigan 48127 | Wednesday | 8PM | 313.278.3833 |
Stingers | 49110 Grand River Wixom, Michigan 48393 | Wednesday | 8PM | 248.449.9667 |
Back To Top
Location | Address | Day | Time | Phone |
Back To Top
Location | Address | Day | Time | Phone |
Back To Top
Location | Address | Day | Time | Phone |
Back To Top