Jump To Show Times: 6:00PM – 6:30PM – 7PM – 7:30PM – 8PM – 8:30PM – 9PM – 9:30PM
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Third Nature Brewing | 7733 Childsdale Avenue NE Rockford, MI 49341 | Wednesday | 6PM | 616.512.9314 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Rivals Tap House | 2500 E. M21 Corunna, MI 48817 | Wednesday | 6:30PM Returning 2022 | 989.720.3030 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
BJ's Bar | 5519 Lapeer Road Burton, MI 48509 | Wednesday | 7PM | 810.742.4770 |
Bob Hi Lanes/Paddy's Pub | 2930 S Getty Street Norton Shores, MI 49444 | Wednesday | 7PM Returning soon! | 231.733.1928 |
Bow-Tie Tavern | 8388 Alpine Ave NW Sparta, MI 49345 | Wednesday | 7PM | 616.887.0865 |
Brann's Steakhouse Song Quiz | 12234 James Street Holland, MI 49424 | Wednesday | 7PM | 616.393.0028 |
Buffalo Wild Wings | 205 S. State Street Ann Arbor, MI 48104 | Wednesday | 7PM | 734.997.9143 |
Log Cabin Cocktail Lounge Boombox Bingo | 2401 S Division Avenue Grand Rapids, MI 49507 | Wednesday | 7PM | 616.245.4394 |
Captain's Club at Woodfield | 10200 Woodfield Drive Grand Blanc, MI 48439 | Wednesday | 7PM | 810.695.5555 |
Charlie's Bar & Grill | 136 North Main Perry, MI 48872 | Wednesday | 7PM | 517.625.3323 |
Common Pub Detroit | 5440 Cass Avenue Detroit, MI 48202 | Wednesday | 7PM | 313.285.8849 |
Foutch's Pub | 1477-79 S. Linden Road Flint, MI 48532 | Wednesday | 7PM | 810.265.7330 |
G's Pizzeria | 2775 South Lapeer Rd. Lake Orion, MI. 48360 | Wednesday | 7PM | 248.393.0000 |
Green Acres Golf Course | 7323 Dixie Highway Bridgeport, MI 48722 | Wednesday | 7PM Returning soon! | 989.401.6100 |
Midway Tavern My ViewPoint | 11935 E. Lennon Road Lennon, MI 48449 | Wednesday | 7PM Returning soon! | 810.621.9925 |
Montrose Pub | 10174 Vienna Road Montrose, MI 48457 | Wednesday | 7PM | 810.639.7762 |
North 11 | 5585 Gull Rd Kalamazoo, MI 49048 | Wednesday | 7PM Returning soon! | 269.381.8211 |
One More Grill | 1830 142nd Avenue Dorr, MI 49323 | Wednesday | 7PM | 616.681.0257 |
Plymouth Roc | 1020 Ann Arbor Road Plymouth, Michigan 48170 | Wednesday | 7PM Returning soon! | 734.459.4190 |
Sanctuary Spirits - Distillery, Brewery & Winery | 902 E Saginaw Hwy Grand Ledge, MI 48837 | Wednesday | 7PM | 517.925.1930 |
Sharky's Sports Bar | 4050 S. Center Rd Burton, Michigan 48519 | Wednesday | 7PM | 810.742.6185 |
Ted's | 14977 Cleveland St. Spring Lake, MI 49456 | Wednesday | 7PM Returning soon! | 616.935.7212 |
The Draft My ViewPoint | 9128 Miller Road Swartz Creek, MI 48473 | Wednesday | 7PM | 810.644.7176 |
Timothy O'Malley's Pub | 6752 Allen Road Allen Park, MI 48101 | Wednesday | 7PM | 313.406.2128 |
Village Inn Pizza | 934 Washington Ave Holland, MI 49423 | Wednesday | 7PM | 616.392.1818 |
Village Inn Pizza | 2215 44th St SE Grand Rapids, MI 49508 | Wednesday | 7PM | 616.281.1444 |
Waldo's Campus Tavern | 1408 W Michigan Avenue Kalamazoo, MI 49006 | Wednesday | 7PM | 269.349.8674 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Bob's Sports Bar | 725 Michigan St NE Grand Rapids, MI 49503 | Wednesday | 7:30PM | 616.774.0512 |
Nuthouse Sports Bar BoomBox Bingo | 420 E Michigan Avenue Lansing, MI 48933 | Wednesday | 7:30PM | 517.484.6887 |
Oscar's Sports & Grill | 6877 State Road Saline, Michigan 48176 | Wednesday | 7:30PM | 734.429.7700 |
Pizza House | 618 Church Street Ann Arbor, Michigan 48104 | Wednesday | 7:30PM Returning soon! | 734.99.5095 |
Sports Center Cafe | 3957 56th St SW Wyoming, MI 49418 | Wednesday | 7:30PM | 616.719.1477 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Applebees | 21350 Ecorse Road Taylor, Michigan 48180 | Wednesday | 8PM Returning soon! | 313.389.5400 |
Bayview Inn Restaurant | 5074 US Highway 31 N Acme, Michigan 49610 | Wednesday | 8PM Returning soon! | 231.938.2690 |
Bench Pub | 33653 5 Mile Road Livonia, Michigan 48154 | Wednesday | 8PM | 734.427.8460 |
Bobby McShane's | 19350 Sumpter Rd Belleville, MI 48111 | Wednesday | 8PM | 734.325.6381 |
Brann's Steakhouse Song Quiz | 12234 James Street Holland, MI 49424 | Wednesday | 8PM | 616.393.0028 |
Casey's of Walled Lake My ViewPoint | 1003 E. West Maple Rd. Walled Lake, MI 48390 | Wednesday | 8PM Returning soon! | 248.669.5200 |
Crow's Nest Bar & Grill | 6166 N Canton Center Road Canton, Michigan 48187 | Wednesday | 8PM | 734.459.4020 |
Library Pub | 42705 N. Grand River Avenue Novi, MI 48375 | Wednesday | 8PM Returning soon! | 248.349.9110 |
Randy's Bar & Grill | 25122 W Warren Road Dearborn Heights, Michigan 48127 | Wednesday | 8PM | 313.278.3833 |
Sheehan's on the Green | 39450 Five Mile Road Plymouth, Michigan 48170 | Wednesday | 8PM Returning soon! | 734.420.0646 |
Stingers | 49110 Grand River Wixom, Michigan 48393 | Wednesday | 8PM | 248.449.9667 |
Tower Inn Cafe | 701 W. Cross St. Ypsilanti, MI 48197 | Wednesday | 8PM Returning soon! | 734.487.4000 |
Back To Top
Location | Address | Day | Time | Phone |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Ironwood Grill | 840 Ann Arbor Trail Plymouth, Michigan 48170 | Wednesday | 9PM Returning soon! | 734.667.5614 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Applebee's - Ypsilanti | 3819 Carpenter Road Ypsilanti, Michigan 48197 | Wednesday | 9:30PM Returning soon! | 734.973.7440 |
Oak Lanes Pub & Grub Music Trivia | 8450 N. Middlebelt Road Westland, MI 48185 | Wednesday | 9:30PM Returning soon! | 734.422.7420 |
Back To Top