Jump To Show Times: 3:00PM – 6:00PM – 6:30PM – 7PM – 7:30PM – 8:00PM
Location | Address | Day | Time | Phone |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
O'Toole's | 205 West 5th Street Royal Oak, Michigan 48067 | Monday | 6PM | 248.591.9226 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Getaway Cubbie Bar | 9489 Red Arrow Highway Bridgman, MI 49106 | Monday | 6:30PM | 269.465.5932 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Archie's Social House | 237 Lake Avenue Traverse City, MI 49684 | Monday | 7PM | 231.421.1900 |
"Casey's of Walled Lake My ViewPoint Show" | 1003 E. West Maple Road Walled Lake, MI 48390 | Monday | 7PM | 248.669.5200 |
Cottage Inn Pizza & Pub My ViewPoint Show | 9430 Lapeer Road Davison, MI 48423 | Monday | 7PM | 810.214.0100 |
Bob's Sports Bar | 725 Michigan St NE Grand Rapids, MI 49503 | Monday | 7PM | 616.774.0512 |
Captains Quarters Lounge | 6011 E Atherton Road Burton, MI 48519 | Monday | 7PM | 810.743.8450 |
The Draft | 9128 Miller Road Swartz Creek, MI 48473 | Monday | 7PM | 810-644-7176 |
G's Pizzeria BoomBox Bingo | 3823 Bay Road Saginaw, MI 48603 | Monday | 7PM | 989.401.4774 |
Michigan Moonshine Distillery | 4005 Chicago Dr SW Grand Rapids, MI 49418 | Monday | 7PM | 616.259.1000 |
Oak Lanes Pub & Grub | 8450 N. Middlebelt Road Westland, Michigan 48185 | Monday | 7PM | 734.422.7420 |
Old Burdick's | 5076 Sports Drive Kalamazoo, MI 49009 | Monday | 7PM | 269.488.4500 |
Palmer House Bar & Grill | 31150 Palmer Road Westland, MI 48186 | Monday | 7PM | 734.729.5555 |
Royal Scot Bowling | 4722 W Grand River Avenue Waverly, MI 48906 | Monday Returning in the fall | 7PM | 517.321.3071 |
Sanctuary Spirits - Distillery, Brewery & Winery | 902 E Saginaw Hwy Grand Ledge, MI 48837 | Monday | 7PM | 517.925.1930 |
Timothy's Pub | 2890 Robert T Longway Blvd. Flint, MI 48506 | Monday | 7PM | 810.239.0972 |
White Cloud Eagles FOE# 4170 My ViewPoint | 461 N Evergreen White Cloud, MI 49349 | Monday | 7PM | 231.689.6008 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Drift Wood Bar & Grill | 1103 E Lake Drive Road Novi, MI 48377 | Monday | 7:30 PM | 313.451.8970 |
Z's Bar & Restaurant | 168 Louis Campau Promenade NW Grand Rapids, MI 49503 | Monday | 7:30 PM | 616.454.3141 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
The Curragh Irish Pub | 73 E 8th Street Holland, MI 49423 | Monday | 8PM | 616.393.6340 |
The Library Taphouse & Kitchen | 3725 W Michigan Ave Kalamazoo, MI 49006 | Monday | 8PM | 269.353.7049 |
O'Malley's | 15231 Farmington Road Livonia, Michigan 48154 | Monday | 8PM | 734.427.7775 |
Back To Top