Jump To Show Times: 6:30PM – 7PM – 7:30PM – 8PM – 8:30PM – 9PM – 9:30PM
Location | Address | Day | Time | Phone |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Bob Hi Lanes/Paddy's Pub | 2930 S Getty Street Norton Shores, MI 49444 | Wednesday | 7PM Returning soon! | 231.733.1928 |
Captain's Club at Woodfield | 10200 Woodfield Drive Grand Blanc, MI 48439 | Wednesday | 7PM Returning soon! | 810.695.5555 |
Common Pub Detroit | 5440 Cass Avenue Detroit, MI 48202 | Wednesday | 7PM | 313.285.8849 |
Foutch's Pub & Grill | 1477-79 S. Linden Rd Flint | Wednesday | 7PM Returning soon! | 810.265.7330 |
G's Pizzeria | 2775 South Lapeer Rd. Lake Orion, MI. 48360 | Wednesday | 7PM | 248.393.0000 |
The Hornet's Nest | 9483 Genesee St New Lothrop, MI 48460 | Wednesday | 7PM Returning soon! | 248.887.2180 |
Lucky Girl Brewing | 34016 M43 Paw Paw, MI 49079 | Wednesday | 7PM Returning soon! | 269.628.0054 |
Lucy's Cafe | 1747 Plainfield Ave NE Grand Rapids, MI 49505 | Wednesday | 7PM | 616.591.3149 |
Montrose Pub | 10174 Vienna Road Montrose, MI 48457 | Wednesday | 7PM | 810.639.7762 |
North 11 | 5585 Gull Rd Kalamazoo, MI 49048 | Wednesday | 7PM Returning soon! | 269.381.8211 |
Penalty Box My ViewPoint Show | 2400 Owen Road Fenton, MI 48430 | Wednesday | 7PM Returning soon! | 810.750.6200 |
Plymouth Roc | 1020 Ann Arbor Road Plymouth, Michigan 48170 | Wednesday | 7PM Returning soon! | 734.459.4190 |
Sharky's Sports Bar | 4050 S. Center Rd Burton, Michigan 48519 | Wednesday | 7PM | 810.742.6185 |
Ted's | 14977 Cleveland St. Spring Lake, MI 49456 | Wednesday | 7PM Returning soon! | 616.935.7212 |
The Draft My ViewPoint | 9128 Miller Road Swartz Creek, MI 48473 | Wednesday | 7PM Returning soon! | 810-644-7176 |
Timbers Ludington | 320 S James Street Ludington, MI 49431 | Wednesday | 7PM Returning soon! | 231.425.9111 |
Timothy O'Malley's Pub | 6752 Allen Road Allen Park, MI 48101 | Wednesday | 7PM | 313.406.2128 |
Village Inn Pizza | 934 Washington Ave Holland, MI 49423 | Wednesday | 7PM Returning soon! | 616.392.1818 |
Village Inn Pizza | 2215 44th St SE Grand Rapids, MI 49508 | Wednesday | 7PM Returning soon! | 616.281.1444 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Aubree's | 21775 Pontiac Trail South Lyon, MI 48178 | Wednesday | 7:30PM Returning soon! | 248.437.8000 |
Bob's Sports Bar | 725 Michigan St NE Grand Rapids, MI 49503 | Wednesday | 7:30PM | 616.774.0512 |
Hamburg Pub My ViewPoint | 10668 Hamburg Rd Hamburg, MI 48189 | Wednesday | 7:30PM Returning soon! | 810.231.3344 |
Oscar's Sports & Grill | 6877 State Road Saline, Michigan 48176 | Wednesday | 7:30PM Returning soon! | 734.429.7700 |
Pizza House | 618 Church Street Ann Arbor, Michigan 48104 | Wednesday | 7:30PM Returning soon! | 734.99.5095 |
Stingers | 49110 Grand River Wixom, Michigan 48393 | Wednesday | 7:30PM | 248.449.9667 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Applebees | 21350 Ecorse Road Taylor, Michigan 48180 | Wednesday | 8PM Returning soon! | 313.389.5400 |
Bayview Inn Restaurant | 5074 US Highway 31 N Acme, Michigan 49610 | Wednesday | 8PM Returning soon! | 231.938.2690 |
Bench Pub | 33653 5 Mile Road Livonia, Michigan 48154 | Wednesday | 8PM | 734.427.8460 |
Casey's of Walled Lake My ViewPoint | 1003 E. West Maple Rd. Walled Lake, MI 48390 | Wednesday | 8PM Returning soon! | 248.669.5200 |
Cheer's | 3994 Plainfield Ave NW Grand Rapids, MI 49525 | Wednesday | 8PM | 616.363.1188 |
Library Pub | 42705 N. Grand River Avenue Novi, MI 48375 | Wednesday | 8PM Returning soon! | 248.349.9110 |
Randy's Bar & Grill | 25122 W Warren Road Dearborn Heights, Michigan 48127 | Wednesday | 8PM | 313.278.3833 |
Sheehan's on the Green | 39450 Five Mile Road Plymouth, Michigan 48170 | Wednesday | 8PM Returning soon! | 734.420.0646 |
Tower Inn Cafe | 701 W. Cross St. Ypsilanti, MI 48197 | Wednesday | 8PM Returning soon! | 734.487.4000 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Crow's Nest Bar & Grill | 6166 N Canton Center Road Canton, Michigan 48187 | Wednesday | 8:30PM Returning soon! | 734.459.4020 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Ironwood Grill | 840 Ann Arbor Trail Plymouth, Michigan 48170 | Wednesday | 9PM Returning soon! | 734.667.5614 |
Back To Top
Location | Address | Day | Time | Phone |
---|---|---|---|---|
Applebee's - Ypsilanti | 3819 Carpenter Road Ypsilanti, Michigan 48197 | Wednesday | 9:30PM Returning soon! | 734.973.7440 |
Oak Lanes Pub & Grub Music Trivia | 8450 N. Middlebelt Road Westland, MI 48185 | Wednesday | 9:30PM Returning soon! | 734.422.7420 |
Back To Top